This tab displays a summary per General Ledger period of the opening balance, movement and closing balance per period for three years - Last, Current and Next Year. Parent accounts reflect the sum for all associated posting accounts.
Field | Description |
---|---|
Displays the period descriptions from the Setup form for the Current Year | |
Last Year Open | Opening balance for each period where the account is a Balance Sheet account |
Last Year Movement | Movement for each period |
Last Year Close | Closing Balance for each period |
Curr Year Open | Opening balance for each period where the account is a Balance Sheet account |
Curr Year Movement | Movement for each period |
Curr Year Close | Closing Balance for each period |
Next Year Open | Opening balance for each period where the account is a Balance Sheet account |
Next Year Movement | Movement for each period |
Next Year Close | Closing Balance for each period |
Copyright © 2012 Jiwa Financials. All rights reserved.